Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.23 | 0.234 | 0.282 | 103 | 15 | 7 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 0.60 | WAS |
20020504 | XXXXX | 0.48 | WAS |
20020518 | XXXXX | 0.20 | WAS |
20020601 | XXXXX | 0.00 | WAS |
20020615 | XXXXX | -0.34 | WAS |
20020629 | XXXXX | -0.12 | WAS |
20020702 | XXXXX | -0.23 | WAS |
20020704 | XXXXX | -0.22 | WAS |
20020721 | XXXXX | -0.04 | WAS |
20020804 | XXXXX | -0.11 | WAS |
20020818 | XXXXX | -0.13 | WAS |
20020901 | XXXXX | -0.45 | WAS |
20020915 | XXXXX | -0.42 | WAS |
20020929 | XXXXX | -0.19 | WAS |
Brian Schneider Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_