Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.40 | 52.0 | 3.98 | 9 | 0 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020601 | XXXXX | -0.54 | CHN |
20020615 | XXXXX | 0.36 | CHN |
20020629 | XXXXX | 0.11 | CHN |
20020711 | XXXXX | 0.40 | CHN |
20020721 | +196+ | 1.35 | CHN |
20020804 | +145+ | 1.89 | CHN |
20020818 | +106+ | 2.65 | CHN |
20020901 | +112+ | 2.68 | CHN |
20020915 | +121+ | 2.70 | CHN |
20020929 | +144+ | 2.62 | CHN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.7 | 23.3 | 2.31 | 3 | 0 | CHN |
_