Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+156+ | 1.81 | 60.0 | 3.00 | 0 | 58 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | 0.32 | HOU |
20020504 | XXXXX | 0.30 | HOU |
20020518 | XXXXX | 0.73 | HOU |
20020601 | XXXXX | 0.94 | HOU |
20020615 | +101+ | 1.72 | HOU |
20020629 | +094+ | 2.01 | HOU |
20020716 | +085+ | 2.32 | HOU |
20020730 | +143+ | 1.87 | HOU |
20020811 | +156+ | 1.81 | HOU |
20020818 | XXXXX | 1.43 | HOU |
20020901 | XXXXX | 1.29 | HOU |
20020915 | XXXXX | 1.23 | HOU |
20020929 | XXXXX | 1.19 | HOU |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_