| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.87 | 0.264 | 0.289 | 225 | 19 | 26 | TOR |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20020523 | XXXXX | -0.25 | TOR |
| 20020606 | XXXXX | -0.30 | TOR |
| 20020620 | XXXXX | -0.32 | TOR |
| 20020704 | XXXXX | -0.59 | TOR |
| 20020721 | XXXXX | 0.15 | TOR |
| 20020804 | XXXXX | -0.14 | TOR |
| 20020818 | XXXXX | -0.56 | TOR |
| 20020901 | XXXXX | -0.87 | TOR |
| 20020915 | XXXXX | -1.00 | TOR |
| 20020929 | XXXXX | -1.26 | TOR |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_