| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.16 | 0.250 | 0.342 | 190 | 25 | 21 | SFN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20020425 | XXXXX | -0.12 | SFN |
| 20020509 | XXXXX | -0.14 | SFN |
| 20020523 | XXXXX | 0.02 | SFN |
| 20020606 | XXXXX | -0.02 | SFN |
| 20020620 | XXXXX | 0.36 | SFN |
| 20020704 | XXXXX | 0.66 | SFN |
| 20020721 | XXXXX | 0.72 | SFN |
| 20020804 | XXXXX | 0.40 | SFN |
| 20020818 | XXXXX | 0.07 | SFN |
| 20020901 | XXXXX | 0.19 | SFN |
| 20020915 | XXXXX | 0.11 | SFN |
| 20020929 | XXXXX | -0.08 | SFN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_