Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.57 | 0.254 | 0.326 | 129 | 16 | 9 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20020420 | XXXXX | -0.13 | CIN |
20020504 | XXXXX | -0.07 | CIN |
20020518 | XXXXX | 0.48 | CIN |
20020601 | XXXXX | 0.24 | CIN |
20020615 | XXXXX | 0.11 | CIN |
20020629 | XXXXX | -0.14 | CIN |
20020716 | XXXXX | -0.39 | CIN |
20020730 | XXXXX | -0.39 | CIN |
20020813 | XXXXX | -0.39 | CIN |
20020827 | XXXXX | -0.40 | CIN |
20020910 | XXXXX | -0.40 | CIN |
20020924 | XXXXX | -0.40 | CIN |
20020928 | XXXXX | -0.57 | CIN |
20020929 | XXXXX | -0.57 | CIN |
Corky Miller Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_