Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.04 | 26.7 | 2.70 | 0 | 26 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | XXXXX | 0.47 | MIN |
20030503 | XXXXX | 0.96 | MIN |
20030517 | XXXXX | 1.04 | MIN |
20030531 | +101+ | 1.45 | MIN |
20030607 | XXXXX | 1.04 | MIN |
20030619 | XXXXX | 0.94 | MIN |
20030703 | XXXXX | 0.79 | MIN |
20030720 | XXXXX | 0.55 | MIN |
20030803 | XXXXX | 1.15 | MIN |
20030817 | XXXXX | 1.19 | MIN |
20030831 | +193+ | 1.54 | MIN |
20030914 | +161+ | 2.10 | MIN |
20030928 | +163+ | 2.21 | MIN |
Eddie Guardado Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.63 | 5 | 9 | 0 | 5 | MIN |
_