Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-053- | -1.89 | 8.0 | 14.62 | 1 | 2 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | -024- | -1.58 | NYN |
20030503 | -027- | -1.58 | NYN |
20030517 | -045- | -1.58 | NYN |
20030531 | -069- | -1.58 | NYN |
20030608 | -053- | -1.89 | NYN |
20030619 | -037- | -2.34 | NYN |
20030703 | -047- | -2.34 | NYN |
20030720 | -059- | -2.35 | NYN |
20030803 | -077- | -2.35 | NYN |
20030817 | -077- | -2.36 | NYN |
20030831 | -083- | -2.35 | NYN |
20030914 | -098- | -2.36 | NYN |
20030928 | -113- | -2.36 | NYN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_