Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.41 | 0.232 | 0.339 | 115 | 10 | 15 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | XXXXX | -0.06 | NYN |
20030503 | XXXXX | -0.05 | NYN |
20030517 | XXXXX | -0.23 | NYN |
20030531 | XXXXX | -0.44 | NYN |
20030614 | XXXXX | -0.60 | NYN |
20030618 | XXXXX | -0.41 | NYN |
20030619 | XXXXX | -0.51 | NYN |
20030703 | XXXXX | -0.26 | NYN |
20030720 | XXXXX | -0.65 | NYN |
20030803 | XXXXX | 0.39 | NYN |
20030817 | XXXXX | 1.00 | NYN |
20030831 | XXXXX | 0.47 | NYN |
20030914 | XXXXX | -0.07 | NYN |
20030928 | XXXXX | -0.41 | NYN |
_