Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.95 | 0.284 | 0.315 | 89 | 4 | 9 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | XXXXX | -0.11 | WAS |
20030503 | XXXXX | -0.10 | WAS |
20030517 | XXXXX | -0.06 | WAS |
20030531 | XXXXX | -0.29 | WAS |
20030614 | XXXXX | -0.73 | WAS |
20030625 | XXXXX | -0.95 | WAS |
20030703 | XXXXX | -1.21 | WAS |
20030720 | -157- | -1.40 | WAS |
20030803 | -089- | -2.11 | WAS |
20030817 | -043- | -2.90 | WAS |
20030831 | -044- | -3.04 | WAS |
20030914 | -055- | -2.95 | WAS |
20030928 | -077- | -2.84 | WAS |
Jamey Carroll Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0.333 | 3 | 0 | 0 | COL |
_