| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.78 | 0.211 | 0.283 | 226 | 32 | 30 | ARI |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20030424 | XXXXX | -0.92 | ARI |
| 20030508 | XXXXX | 0.05 | ARI |
| 20030522 | XXXXX | 0.86 | ARI |
| 20030605 | XXXXX | 0.72 | ARI |
| 20030619 | XXXXX | 0.77 | ARI |
| 20030703 | XXXXX | 0.78 | ARI |
| 20030720 | XXXXX | 0.77 | ARI |
| 20030803 | XXXXX | 0.21 | ARI |
| 20030817 | XXXXX | 0.44 | ARI |
| 20030831 | XXXXX | 0.86 | ARI |
| 20030914 | XXXXX | 0.61 | ARI |
| 20030928 | XXXXX | 0.51 | ARI |
Junior Spivey Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.31 | 0.154 | 0.214 | 14 | 0 | 0 | ARI |
_