Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.74 | 0.203 | 0.261 | 418 | 43 | 52 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | XXXXX | 0.08 | CHN |
20030503 | XXXXX | 0.23 | CHN |
20030517 | XXXXX | -0.14 | CHN |
20030531 | XXXXX | -0.32 | CHN |
20030614 | XXXXX | -0.57 | CHN |
20030628 | XXXXX | -0.84 | CHN |
20030712 | XXXXX | -0.92 | CHN |
20030726 | XXXXX | -0.74 | CHN |
20030803 | XXXXX | -1.19 | CHN |
20030817 | XXXXX | -1.18 | CHN |
20030831 | -182- | -1.53 | CHN |
20030914 | -162- | -1.80 | CHN |
20030928 | XXXXX | -1.61 | CHN |
Alex Gonzalez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.51 | 0.275 | 0.341 | 44 | 8 | 6 | CHN |
_