Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.18 | 0.248 | 0.355 | 519 | 74 | 53 | SEA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | XXXXX | -0.33 | SEA |
20030503 | XXXXX | -0.13 | SEA |
20030517 | XXXXX | -0.17 | SEA |
20030531 | XXXXX | -0.48 | SEA |
20030614 | XXXXX | -0.57 | SEA |
20030628 | XXXXX | -0.85 | SEA |
20030712 | XXXXX | -1.02 | SEA |
20030729 | XXXXX | -0.76 | SEA |
20030812 | XXXXX | 0.52 | SEA |
20030826 | XXXXX | 0.20 | SEA |
20030829 | XXXXX | 0.18 | SEA |
20030831 | XXXXX | 0.30 | SEA |
20030914 | XXXXX | -0.47 | SEA |
20030928 | XXXXX | -0.42 | SEA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+151+ | -0.11 | 0.192 | 0.276 | 29 | 2 | 3 | NYA |
+151+ | 0.95 | 0.349 | 0.417 | 48 | 12 | 7 | NYN |
+151+ | 0.11 | 0.258 | 0.351 | 77 | 8 | 9 | SEA |
+151+ | 0.65 | 0.29 | 0.373 | 110 | 12 | 17 | TOR |
+151+ | -0.2 | 0.286 | 0.444 | 9 | 0 | 0 | BOS |
+151+ | 1.4 | 0.281 | 0.366 | 273 | 34 | 36 | TOT |
_