Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+072+ | 3.59 | 0.217 | 0.295 | 457 | 83 | 56 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030419 | XXXXX | 0.62 | BOS |
20030503 | XXXXX | 0.62 | BOS |
20030517 | XXXXX | 0.95 | BOS |
20030531 | +102+ | 1.45 | BOS |
20030614 | +064+ | 2.27 | BOS |
20030628 | +052+ | 2.83 | BOS |
20030712 | +035+ | 3.53 | BOS |
20030729 | +041+ | 3.88 | BOS |
20030812 | +048+ | 3.99 | BOS |
20030826 | +073+ | 3.37 | BOS |
20030907 | +072+ | 3.59 | BOS |
20030914 | +072+ | 3.79 | BOS |
20030928 | +104+ | 3.24 | BOS |
Jason Varitek Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+089+ | 1.86 | 0.237 | 0.29 | 252 | 33 | 37 | BOS |
_