Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-106- | -2.11 | 0.183 | 0.229 | 131 | 3 | 9 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20030503 | XXXXX | -0.10 | CHA |
20030517 | XXXXX | -0.83 | CHA |
20030531 | XXXXX | -0.82 | CHA |
20030614 | XXXXX | -0.84 | CHA |
20030628 | -130- | -1.44 | CHA |
20030712 | -089- | -1.87 | CHA |
20030729 | -108- | -1.90 | CHA |
20030812 | -107- | -2.01 | CHA |
20030826 | -106- | -2.08 | CHA |
20030907 | -106- | -2.11 | CHA |
20030914 | -118- | -2.11 | CHA |
20030928 | -167- | -1.86 | CHA |
Willie Harris Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.17 | 1 | 1 | 2 | 1 | 1 | CHA |
_