Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+026+ | 2.00 | 0.327 | 0.394 | 175 | 27 | 32 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | +025+ | 1.28 | CLE |
20040506 | +046+ | 1.49 | CLE |
20040517 | +026+ | 2.00 | CLE |
20040527 | +040+ | 2.01 | CLE |
20040610 | +103+ | 1.56 | CLE |
20040624 | +099+ | 1.79 | CLE |
20040708 | +066+ | 2.64 | CLE |
20040725 | +072+ | 2.83 | CLE |
20040808 | +070+ | 2.99 | CLE |
20040822 | +129+ | 2.22 | CLE |
20040905 | +155+ | 2.03 | CLE |
20040919 | +173+ | 2.07 | CLE |
20041003 | +186+ | 1.94 | CLE |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_