| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.15 | 0.298 | 0.355 | 279 | 28 | 40 | HOU |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20040429 | XXXXX | 1.12 | HOU |
| 20040513 | XXXXX | 1.23 | HOU |
| 20040527 | +112+ | 1.31 | HOU |
| 20040610 | XXXXX | 0.39 | HOU |
| 20040624 | XXXXX | -0.04 | HOU |
| 20040708 | XXXXX | 0.30 | HOU |
| 20040725 | XXXXX | -0.25 | HOU |
| 20040808 | XXXXX | -0.54 | HOU |
| 20040822 | XXXXX | -0.82 | HOU |
| 20040905 | XXXXX | -0.26 | HOU |
| 20040919 | XXXXX | -0.90 | HOU |
| 20041003 | XXXXX | -0.74 | HOU |
Craig Biggio Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.36 | 0.232 | 0.292 | 185 | 12 | 23 | HOU |
_