Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+019+ | 3.39 | 0.289 | 0.453 | 274 | 47 | 49 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | 0.23 | CHA |
20040506 | XXXXX | 0.42 | CHA |
20040520 | +059+ | 1.64 | CHA |
20040603 | +065+ | 1.92 | CHA |
20040617 | +026+ | 2.99 | CHA |
20040623 | +019+ | 3.39 | CHA |
20040624 | +022+ | 3.28 | CHA |
20040708 | +047+ | 3.01 | CHA |
20040725 | +065+ | 2.96 | CHA |
20040808 | +074+ | 2.89 | CHA |
20040822 | +085+ | 2.84 | CHA |
20040905 | +102+ | 2.77 | CHA |
20040919 | +116+ | 2.77 | CHA |
20041003 | +114+ | 2.79 | CHA |
Frank Thomas Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.35 | 0.231 | 0.5 | 40 | 3 | 2 | CHA |
XXXXX | -0.09 | 0.217 | 0.357 | 28 | 2 | 3 | OAK |
XXXXX | -0.43 | 0.224 | 0.441 | 68 | 5 | 5 | TOT |
_