Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.64 | 0.314 | 0.361 | 169 | 21 | 24 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040617 | XXXXX | 0.11 | BOS |
20040701 | XXXXX | -0.10 | BOS |
20040718 | XXXXX | 0.46 | BOS |
20040731 | XXXXX | 0.64 | BOS |
20040808 | XXXXX | 0.79 | CHN |
20040822 | XXXXX | 1.17 | CHN |
20040905 | XXXXX | 1.29 | CHN |
20040919 | XXXXX | 0.85 | CHN |
20041003 | XXXXX | 1.01 | CHN |
Nomar Garciaparra Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+146+ | 1.49 | 0.323 | 0.391 | 110 | 21 | 16 | BOS |
+146+ | -0.06 | 0.312 | 0.353 | 17 | 3 | 0 | LAN |
+146+ | 1.43 | 0.321 | 0.386 | 127 | 24 | 16 | TOT |
_