Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+179+ | 1.58 | 81.7 | 3.53 | 6 | 34 | SEA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | 0.31 | SEA |
20040506 | XXXXX | 0.25 | SEA |
20040520 | XXXXX | 0.36 | SEA |
20040603 | XXXXX | 0.64 | SEA |
20040617 | XXXXX | 0.55 | SEA |
20040701 | +161+ | 1.26 | SEA |
20040718 | +175+ | 1.32 | SEA |
20040801 | +092+ | 2.47 | SEA |
20040808 | +179+ | 1.58 | SEA |
20040822 | XXXXX | 0.08 | SEA |
20040905 | XXXXX | 0.13 | SEA |
20040919 | XXXXX | 0.51 | SEA |
20041003 | XXXXX | 0.94 | SEA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.06 | 0.7 | 0 | 0 | 1 | HOU |
XXXXX | 0.11 | 1.3 | 0 | 0 | 2 | NYA |
XXXXX | 0.17 | 2 | 0 | 0 | 0 | TOT |
_