Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.13 | 0.287 | 0.363 | 113 | 18 | 19 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | 0.59 | BOS |
20040506 | XXXXX | 0.38 | BOS |
20040520 | XXXXX | 0.31 | BOS |
20040603 | XXXXX | 0.34 | BOS |
20040617 | XXXXX | 0.48 | BOS |
20040701 | XXXXX | 0.60 | BOS |
20040718 | +168+ | 1.36 | BOS |
20040801 | XXXXX | 1.17 | BOS |
20040815 | XXXXX | 1.13 | BOS |
20040822 | XXXXX | 1.12 | BOS |
20040905 | XXXXX | 1.20 | BOS |
20040919 | XXXXX | 1.31 | BOS |
20041003 | XXXXX | 1.73 | BOS |
Doug Mirabelli Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0.333 | 3 | 0 | 0 | SFN |
XXXXX | -0.1 | 0.263 | 0.263 | 19 | 0 | 3 | BOS |
XXXXX | -0.16 | 0.238 | 0.273 | 22 | 0 | 3 | TOT |
_