Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.63 | 0.285 | 0.333 | 339 | 42 | 46 | NYN |
XXXXX | -0.99 | 0.169 | 0.253 | 87 | 7 | 5 | PIT |
XXXXX | -0.36 | 0.262 | 0.317 | 426 | 49 | 51 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | 0.34 | NYN |
20040506 | XXXXX | 0.37 | NYN |
20040520 | XXXXX | 0.26 | NYN |
20040603 | XXXXX | 0.66 | NYN |
20040617 | XXXXX | 0.30 | NYN |
20040701 | XXXXX | -0.10 | NYN |
20040718 | XXXXX | 0.77 | NYN |
20040801 | XXXXX | 0.48 | PIT |
20040815 | XXXXX | -0.18 | PIT |
20040824 | XXXXX | -0.36 | PIT |
20040905 | XXXXX | -0.95 | PIT |
20040919 | XXXXX | -0.55 | PIT |
20041003 | XXXXX | -0.54 | PIT |
Ty Wigginton Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_