Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-099- | -2.17 | 0.308 | 0.393 | 572 | 43 | 78 | PIT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | 0.38 | PIT |
20040506 | XXXXX | 0.39 | PIT |
20040520 | XXXXX | 0.35 | PIT |
20040603 | XXXXX | -0.26 | PIT |
20040617 | XXXXX | -0.63 | PIT |
20040701 | XXXXX | -0.72 | PIT |
20040718 | XXXXX | -0.97 | PIT |
20040801 | XXXXX | -0.59 | PIT |
20040815 | -198- | -1.29 | PIT |
20040829 | -099- | -2.14 | PIT |
20040906 | -099- | -2.17 | PIT |
20040919 | -100- | -2.24 | PIT |
20041003 | -059- | -2.93 | PIT |
Jason Kendall Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.51 | 0.258 | 0.303 | 33 | 1 | 1 | OAK |
XXXXX | 0.02 | 0.25 | 0.25 | 4 | 1 | 0 | CHN |
XXXXX | -0.2 | 0.143 | 0.143 | 14 | 1 | 0 | MIL |
XXXXX | -0.69 | 0.224 | 0.255 | 51 | 3 | 1 | TOT |
_