Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.28 | 0.291 | 0.371 | 205 | 27 | 26 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | -0.30 | LAN |
20040506 | XXXXX | -0.43 | LAN |
20040520 | XXXXX | 0.12 | LAN |
20040603 | XXXXX | -0.07 | LAN |
20040617 | XXXXX | -0.31 | LAN |
20040701 | XXXXX | -0.75 | LAN |
20040718 | XXXXX | -0.88 | LAN |
20040801 | XXXXX | -0.36 | LAN |
20040815 | XXXXX | 0.13 | LAN |
20040829 | XXXXX | -0.05 | LAN |
20040912 | XXXXX | 0.34 | LAN |
20040913 | XXXXX | 0.28 | LAN |
20040919 | XXXXX | 0.23 | LAN |
20041003 | XXXXX | 0.20 | LAN |
Jose Hernandez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.286 | 0.286 | 7 | 0 | 1 | CHN |
XXXXX | 0.11 | 0.167 | 0.211 | 19 | 4 | 1 | ATL |
XXXXX | 0.06 | 0.2 | 0.231 | 26 | 4 | 2 | TOT |
_