Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+089+ | 3.24 | 75.3 | 2.63 | 0 | 63 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20040422 | XXXXX | 0.89 | NYN |
20040506 | +044+ | 1.51 | NYN |
20040520 | +021+ | 2.23 | NYN |
20040603 | +039+ | 2.23 | NYN |
20040617 | +070+ | 2.04 | NYN |
20040701 | +065+ | 2.47 | NYN |
20040718 | +050+ | 3.15 | NYN |
20040801 | +063+ | 3.18 | NYN |
20040815 | +058+ | 3.55 | NYN |
20040829 | +057+ | 3.78 | NYN |
20040912 | +082+ | 3.45 | NYN |
20040917 | +089+ | 3.24 | NYN |
20040919 | +090+ | 3.34 | NYN |
20041003 | +086+ | 3.40 | NYN |
Braden Looper Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.25 | 7 | 5.14 | 0 | 8 | MIA |
XXXXX | -0.11 | 8.7 | 4.15 | 0 | 7 | SLN |
XXXXX | -0.36 | 15.7 | 4.6 | 0 | 0 | TOT |
_