| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.62 | 0.167 | 0.286 | 42 | 1 | 3 | NYN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20050428 | XXXXX | -0.47 | NYN |
| 20050512 | XXXXX | -0.48 | NYN |
| 20050526 | XXXXX | -0.63 | NYN |
| 20050609 | XXXXX | -0.72 | NYN |
| 20050623 | XXXXX | -0.73 | NYN |
| 20050707 | XXXXX | -0.73 | NYN |
| 20050724 | XXXXX | -0.73 | NYN |
| 20050807 | XXXXX | -0.73 | NYN |
| 20050821 | XXXXX | -0.73 | NYN |
| 20050904 | XXXXX | -0.72 | NYN |
| 20050918 | XXXXX | -0.72 | NYN |
| 20051002 | XXXXX | -0.72 | NYN |
_