Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+086+ | 1.41 | 0.290 | 0.342 | 146 | 30 | 17 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20050423 | XXXXX | 0.21 | MIN |
20050507 | +027+ | 1.55 | MIN |
20050521 | +042+ | 1.63 | MIN |
20050531 | +086+ | 1.41 | MIN |
20050609 | +098+ | 1.52 | MIN |
20050623 | +115+ | 1.51 | MIN |
20050707 | +132+ | 1.51 | MIN |
20050724 | XXXXX | 1.23 | MIN |
20050807 | +192+ | 1.34 | MIN |
20050821 | +185+ | 1.52 | MIN |
20050904 | +196+ | 1.47 | MIN |
20050918 | XXXXX | 1.51 | MIN |
20051002 | +182+ | 1.96 | MIN |
Justin Morneau Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.21 | 0.31 | 0.31 | 29 | 4 | 4 | MIN |
XXXXX | -0.02 | 0.292 | 0.32 | 25 | 0 | 5 | PIT |
XXXXX | 0.19 | 0.302 | 0.315 | 54 | 4 | 9 | TOT |
_