Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.05 | 80.0 | 4.39 | 13 | 0 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
20050423 | XXXXX | -1.15 | PHI |
20050507 | -034- | -1.35 | PHI |
20050521 | XXXXX | -0.44 | PHI |
20050604 | XXXXX | -0.32 | PHI |
20050616 | XXXXX | -0.05 | PHI |
20050623 | XXXXX | -0.03 | PHI |
20050707 | XXXXX | -0.01 | PHI |
20050724 | XXXXX | -0.08 | PHI |
20050807 | XXXXX | -0.08 | PHI |
20050821 | XXXXX | -0.10 | PHI |
20050904 | XXXXX | -0.12 | PHI |
20050918 | XXXXX | -0.16 | PHI |
20051002 | XXXXX | -0.17 | PHI |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-101- | -0.29 | 9 | 5 | 2 | 0 | LAN |
-101- | -1.05 | 10 | 8.1 | 2 | 0 | MIL |
-101- | -1.34 | 19 | 6.63 | 0 | 0 | TOT |
_