Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+157+ | 1.79 | 179.0 | 3.87 | 26 | 0 | ARI |
Date | Rank | WAA | TeamID |
---|---|---|---|
20050423 | XXXXX | 1.01 | ARI |
20050507 | XXXXX | 0.85 | ARI |
20050521 | XXXXX | 1.25 | ARI |
20050604 | +053+ | 1.80 | ARI |
20050618 | +044+ | 2.22 | ARI |
20050702 | +044+ | 2.69 | ARI |
20050719 | +101+ | 1.94 | ARI |
20050802 | XXXXX | 0.85 | ARI |
20050816 | +132+ | 2.02 | ARI |
20050825 | +157+ | 1.79 | ARI |
20050904 | +164+ | 1.87 | ARI |
20050918 | +118+ | 2.52 | ARI |
20051002 | +072+ | 3.71 | ARI |
Brandon Webb Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.04 | 13 | 3.46 | 2 | 0 | ARI |
_