Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+166+ | 1.88 | 0.289 | 0.375 | 365 | 50 | 52 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20050604 | XXXXX | -0.28 | OAK |
20050618 | XXXXX | -0.61 | OAK |
20050702 | XXXXX | 0.11 | OAK |
20050719 | XXXXX | 0.42 | OAK |
20050802 | XXXXX | 0.88 | OAK |
20050816 | XXXXX | 0.99 | OAK |
20050830 | +164+ | 1.80 | OAK |
20050912 | +166+ | 1.88 | OAK |
20050918 | XXXXX | 1.31 | OAK |
20051002 | XXXXX | 1.42 | OAK |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.222 | 0.417 | 12 | 0 | 2 | TBA |
_