Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.55 | 38.7 | 2.56 | 0 | 45 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20050521 | XXXXX | 0.19 | SFN |
20050604 | XXXXX | 0.54 | SFN |
20050618 | XXXXX | 0.94 | SFN |
20050702 | XXXXX | 1.06 | SFN |
20050719 | +176+ | 1.28 | SFN |
20050802 | +152+ | 1.60 | SFN |
20050816 | +158+ | 1.69 | SFN |
20050830 | +173+ | 1.68 | SFN |
20050913 | +198+ | 1.55 | SFN |
20050926 | XXXXX | 1.55 | SFN |
20051002 | XXXXX | 1.54 | SFN |
_