Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+067+ | 3.73 | 0.274 | 0.357 | 610 | 98 | 82 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20050423 | XXXXX | 1.05 | NYN |
20050507 | +016+ | 1.91 | NYN |
20050521 | +034+ | 1.81 | NYN |
20050604 | +045+ | 1.89 | NYN |
20050618 | +058+ | 2.07 | NYN |
20050702 | +030+ | 3.08 | NYN |
20050719 | +059+ | 2.58 | NYN |
20050802 | +054+ | 3.10 | NYN |
20050816 | +043+ | 3.72 | NYN |
20050830 | +062+ | 3.49 | NYN |
20050913 | +072+ | 3.36 | NYN |
20050927 | +069+ | 3.63 | NYN |
20050928 | +067+ | 3.73 | NYN |
20051002 | +062+ | 3.89 | NYN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.24 | 0.333 | 0.385 | 13 | 2 | 3 | NYN |
XXXXX | 0.04 | 0 | 0.333 | 3 | 0 | 1 | MIA |
XXXXX | -0.17 | 0 | 0.375 | 8 | 0 | 0 | CHN |
XXXXX | 0.13 | 0.222 | 0.222 | 18 | 2 | 3 | TBA |
XXXXX | 0.24 | 0.216 | 0.31 | 42 | 4 | 7 | TOT |
_