| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -1.13 | 0.197 | 0.224 | 125 | 7 | 12 | SEA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20050526 | XXXXX | -0.18 | SEA |
| 20050609 | XXXXX | -0.35 | SEA |
| 20050623 | XXXXX | -0.75 | SEA |
| 20050707 | XXXXX | -1.06 | SEA |
| 20050724 | XXXXX | -0.97 | SEA |
| 20050807 | XXXXX | -1.18 | SEA |
| 20050821 | XXXXX | -1.17 | SEA |
| 20050904 | XXXXX | -1.15 | SEA |
| 20050918 | XXXXX | -1.13 | SEA |
| 20051002 | XXXXX | -1.13 | SEA |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.34 | 0.324 | 0.342 | 117 | 13 | 8 | TOR |
| XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | MIN |
| XXXXX | -0.39 | 0.318 | 0.336 | 119 | 13 | 8 | TOT |
_