Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.46 | 18.3 | 3.44 | 1 | 6 | CHA |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.2 | 1 | 1 | 1 | 19 | 0 | 22 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
20060511 | XXXXX | -0.59 | CHA |
20060525 | XXXXX | -0.59 | CHA |
20060608 | XXXXX | -0.59 | CHA |
20060622 | XXXXX | -0.59 | CHA |
20060706 | XXXXX | -0.59 | CHA |
20060723 | XXXXX | -0.59 | CHA |
20060806 | XXXXX | -0.59 | CHA |
20060820 | XXXXX | -0.60 | CHA |
20060903 | XXXXX | -0.39 | CHA |
20060917 | XXXXX | -0.11 | CHA |
20061001 | XXXXX | 0.45 | CHA |
Charlie Haeger Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_