Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-100- | -1.31 | 0.269 | 0.329 | 85 | 5 | 4 | OAK |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060422 | XXXXX | -0.12 | OAK |
20060506 | XXXXX | -0.31 | OAK |
20060520 | XXXXX | -0.76 | OAK |
20060603 | XXXXX | -1.20 | OAK |
20060610 | -100- | -1.31 | OAK |
20060622 | XXXXX | -0.70 | OAK |
20060706 | XXXXX | -0.68 | OAK |
20060723 | XXXXX | -0.57 | OAK |
20060806 | XXXXX | -0.92 | OAK |
20060820 | -181- | -1.40 | OAK |
20060903 | XXXXX | -0.89 | OAK |
20060917 | XXXXX | -0.86 | OAK |
20061001 | XXXXX | -0.23 | OAK |
Bobby Kielty Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | OAK |
XXXXX | -0.07 | 0 | 0.125 | 8 | 1 | 0 | MIN |
XXXXX | 0.37 | 0.5 | 0.571 | 7 | 3 | 2 | BOS |
XXXXX | 0.26 | 0.2 | 0.294 | 17 | 4 | 2 | TOT |
_