Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.19 | 0.265 | 0.315 | 111 | 8 | 8 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060422 | XXXXX | -0.16 | PHI |
20060506 | XXXXX | -0.30 | PHI |
20060520 | XXXXX | -0.77 | PHI |
20060603 | XXXXX | -1.21 | PHI |
20060614 | XXXXX | -1.19 | PHI |
20060622 | -099- | -1.45 | PHI |
20060706 | -073- | -1.77 | PHI |
20060723 | -091- | -1.76 | PHI |
20060806 | -068- | -2.09 | NYA |
20060820 | -091- | -1.97 | NYA |
20060903 | -094- | -2.09 | NYA |
20060917 | -122- | -2.02 | NYA |
20061001 | -106- | -2.21 | NYA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_