| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +111+ | 1.79 | 0.343 | 0.425 | 358 | 48 | 55 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20060427 | +030+ | 1.48 | NYA |
| 20060511 | +039+ | 1.61 | NYA |
| 20060525 | +044+ | 2.05 | NYA |
| 20060608 | +041+ | 2.49 | NYA |
| 20060622 | +066+ | 2.26 | NYA |
| 20060706 | +092+ | 2.07 | NYA |
| 20060723 | +105+ | 2.02 | NYA |
| 20060806 | +070+ | 2.86 | NYA |
| 20060820 | +060+ | 3.28 | NYA |
| 20060903 | +057+ | 3.87 | NYA |
| 20060917 | +047+ | 4.43 | NYA |
| 20061001 | +046+ | 4.79 | NYA |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +060+ | 2.17 | 0.308 | 0.369 | 734 | 62 | 111 | NYA |
_