Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-133- | -1.66 | 45.7 | 6.11 | 9 | 0 | ARI |
-133- | 0.30 | 45.7 | 4.14 | 8 | 0 | NYN |
-133- | -1.36 | 91.3 | 5.12 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060422 | XXXXX | -0.76 | ARI |
20060506 | -035- | -1.36 | ARI |
20060520 | -014- | -2.19 | ARI |
20060603 | -024- | -2.25 | NYN |
20060617 | -065- | -1.66 | NYN |
20060701 | -050- | -2.15 | NYN |
20060708 | -133- | -1.36 | NYN |
20060723 | -060- | -2.12 | NYN |
20060806 | -189- | -1.27 | NYN |
20060820 | -060- | -2.50 | NYN |
20060903 | -088- | -2.18 | NYN |
20060917 | XXXXX | -1.43 | NYN |
20061001 | XXXXX | -0.74 | NYN |
Orlando Hernandez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+034+ | 0.34 | 4 | 0 | 0 | 2 | CHA |
+034+ | 2.25 | 102 | 2.65 | 14 | 3 | NYA |
+034+ | 2.59 | 106 | 2.55 | 0 | 0 | TOT |
_