Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.02 | 0.283 | 0.386 | 373 | 58 | 42 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060422 | XXXXX | 0.03 | NYA |
20060506 | XXXXX | 0.04 | NYA |
20060520 | XXXXX | 0.95 | NYA |
20060603 | XXXXX | 1.09 | NYA |
20060617 | XXXXX | 1.07 | NYA |
20060701 | XXXXX | 0.83 | NYA |
20060718 | XXXXX | 0.73 | NYA |
20060801 | XXXXX | 0.89 | NYA |
20060808 | XXXXX | 1.02 | NYA |
20060820 | XXXXX | 1.18 | NYA |
20060903 | XXXXX | 1.17 | NYA |
20060917 | +116+ | 2.58 | NYA |
20061001 | +107+ | 3.00 | NYA |
Jorge Posada Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.54 | 0.248 | 0.358 | 492 | 44 | 53 | NYA |
_