Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.20 | 49.0 | 3.49 | 0 | 53 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060422 | XXXXX | 0.27 | NYA |
20060506 | XXXXX | 0.32 | NYA |
20060520 | XXXXX | 0.60 | NYA |
20060603 | XXXXX | 0.01 | NYA |
20060617 | XXXXX | 0.19 | NYA |
20060701 | XXXXX | 0.01 | NYA |
20060718 | XXXXX | 0.50 | NYA |
20060801 | XXXXX | 1.04 | NYA |
20060808 | XXXXX | 1.20 | NYA |
20060820 | XXXXX | 0.75 | NYA |
20060903 | XXXXX | 0.65 | NYA |
20060917 | XXXXX | 0.42 | NYA |
20061001 | XXXXX | 0.44 | NYA |
Kyle Farnsworth Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.04 | 8 | 3.38 | 0 | 8 | CHN |
XXXXX | 0.25 | 3 | 0 | 0 | 3 | NYA |
XXXXX | -0.42 | 5 | 7.2 | 0 | 4 | ATL |
XXXXX | -0.13 | 16 | 3.94 | 0 | 0 | TOT |
_