Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.222 | 0.222 | 9 | 1 | 2 | COL |
XXXXX | 0.34 | 0.304 | 0.360 | 111 | 18 | 13 | KCA |
XXXXX | 0.42 | 0.297 | 0.350 | 120 | 19 | 15 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20060801 | XXXXX | -0.03 | KCA |
20060815 | XXXXX | 0.36 | KCA |
20060827 | XXXXX | 0.42 | KCA |
20060903 | XXXXX | 0.83 | KCA |
20060917 | +146+ | 2.02 | KCA |
20061001 | XXXXX | 1.64 | KCA |
_