Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.74 | 26.7 | 3.04 | 4 | 0 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20070421 | XXXXX | -0.09 | KCA |
20070424 | XXXXX | 0.74 | KCA |
20070427 | XXXXX | 0.30 | KCA |
20070511 | XXXXX | 0.10 | KCA |
20070525 | XXXXX | -0.61 | KCA |
20070608 | XXXXX | -0.53 | KCA |
20070622 | -018- | -2.89 | KCA |
20070706 | -046- | -2.22 | KCA |
20070723 | -017- | -3.36 | KCA |
20070806 | -036- | -3.14 | KCA |
20070820 | -041- | -3.06 | KCA |
20070903 | -054- | -2.98 | KCA |
20070917 | -062- | -2.87 | KCA |
20071001 | -031- | -4.02 | KCA |
Jorge de la Rosa Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.2 | 2.3 | 0 | 0 | 3 | ARI |
XXXXX | 0.03 | 0.3 | 0 | 0 | 1 | CHN |
XXXXX | 0.22 | 2.7 | 0 | 0 | 0 | TOT |
_