| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.06 | 26.3 | 4.44 | 0 | 35 | CIN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20070427 | XXXXX | -0.13 | CIN |
| 20070511 | XXXXX | -0.90 | CIN |
| 20070525 | XXXXX | -0.69 | CIN |
| 20070608 | XXXXX | -0.17 | CIN |
| 20070622 | XXXXX | -0.06 | CIN |
| 20070706 | XXXXX | -0.04 | CIN |
| 20070723 | XXXXX | -0.75 | CIN |
| 20070806 | XXXXX | -0.61 | CIN |
| 20070820 | -163- | -1.49 | CIN |
| 20070903 | -107- | -2.06 | CIN |
| 20070917 | -177- | -1.68 | CIN |
| 20071001 | -153- | -1.99 | CIN |
Mike Stanton Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +087+ | 0.1 | 28.7 | 3.45 | 0 | 31 | NYA |
| +087+ | 0.07 | 3.3 | 2.7 | 0 | 3 | TEX |
| +087+ | 0.2 | 2.3 | 0 | 0 | 1 | BOS |
| +087+ | 1.58 | 21.3 | 0.42 | 0 | 18 | ATL |
| +087+ | 1.95 | 55.7 | 2.1 | 0 | 0 | TOT |
_