| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +055+ | 2.48 | 0.282 | 0.406 | 207 | 42 | 30 | OAK |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20070511 | XXXXX | 0.93 | OAK |
| 20070525 | +078+ | 1.48 | OAK |
| 20070608 | XXXXX | 0.93 | OAK |
| 20070622 | +140+ | 1.38 | OAK |
| 20070706 | +066+ | 2.36 | OAK |
| 20070723 | +118+ | 1.97 | OAK |
| 20070806 | +144+ | 1.86 | OAK |
| 20070820 | +101+ | 2.51 | OAK |
| 20070903 | +091+ | 2.95 | OAK |
| 20070917 | +118+ | 2.61 | OAK |
| 20071001 | +137+ | 2.51 | OAK |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_