Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.03 | 0.228 | 0.297 | 111 | 7 | 9 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20070421 | XXXXX | 0.02 | COL |
20070505 | XXXXX | -0.30 | COL |
20070519 | XXXXX | -0.45 | COL |
20070602 | XXXXX | -0.85 | COL |
20070616 | XXXXX | -0.77 | COL |
20070630 | XXXXX | -0.94 | COL |
20070716 | XXXXX | -1.03 | COL |
20070723 | XXXXX | -0.95 | COL |
20070806 | XXXXX | -1.11 | COL |
20070820 | XXXXX | -0.97 | COL |
20070903 | XXXXX | -1.02 | COL |
20070917 | XXXXX | -0.68 | COL |
20071001 | XXXXX | -0.88 | COL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.02 | 0.5 | 0.5 | 4 | 1 | 0 | COL |
_