Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.94 | 0.280 | 0.326 | 430 | 57 | 37 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20070421 | XXXXX | 0.46 | LAN |
20070505 | XXXXX | 0.16 | LAN |
20070519 | XXXXX | -0.24 | LAN |
20070602 | XXXXX | -0.13 | LAN |
20070616 | XXXXX | -0.96 | LAN |
20070630 | XXXXX | -0.79 | LAN |
20070717 | XXXXX | -0.95 | LAN |
20070731 | XXXXX | -0.75 | LAN |
20070814 | XXXXX | -0.90 | LAN |
20070826 | XXXXX | -0.94 | LAN |
20070903 | XXXXX | -0.94 | LAN |
20070917 | XXXXX | -1.27 | LAN |
20071001 | XXXXX | -1.55 | LAN |
Nomar Garciaparra Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+150+ | 1.49 | 0.323 | 0.391 | 110 | 21 | 16 | BOS |
+150+ | -0.06 | 0.312 | 0.353 | 17 | 3 | 0 | LAN |
+150+ | 1.43 | 0.321 | 0.386 | 127 | 24 | 16 | TOT |
_