Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.81 | 0.248 | 0.300 | 120 | 11 | 10 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20070519 | XXXXX | 0.12 | NYN |
20070602 | XXXXX | 0.02 | NYN |
20070616 | XXXXX | -0.06 | NYN |
20070630 | XXXXX | -0.42 | NYN |
20070717 | XXXXX | -0.74 | NYN |
20070731 | XXXXX | -0.77 | NYN |
20070814 | XXXXX | -0.77 | NYN |
20070828 | XXXXX | -0.78 | NYN |
20070908 | XXXXX | -0.81 | NYN |
20070917 | XXXXX | -0.89 | NYN |
20071001 | XXXXX | -0.98 | NYN |
Carlos Gomez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.15 | 0.357 | 0.353 | 17 | 2 | 3 | MIL |
XXXXX | -0.03 | 0 | 0.333 | 6 | 0 | 1 | MIN |
XXXXX | 0.2 | 0.267 | 0.267 | 15 | 3 | 2 | HOU |
XXXXX | -0.1 | 0.154 | 0.214 | 14 | 1 | 1 | TEX |
XXXXX | 0.23 | 0.239 | 0.288 | 52 | 6 | 7 | TOT |
_