| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | NA | 0.333 | 0.333 | 3 | 0 | 0 | NYN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20080426 | XXXXX | -0.27 | NYN |
| 20080510 | XXXXX | -0.59 | NYN |
| 20080524 | XXXXX | -0.70 | NYN |
| 20080607 | XXXXX | -1.13 | NYN |
| 20080621 | -093- | -1.47 | NYN |
| 20080705 | -063- | -1.85 | NYN |
| 20080722 | -050- | -2.31 | NYN |
| 20080805 | -047- | -2.63 | NYN |
| 20080819 | -056- | -2.72 | NYN |
| 20080902 | -058- | -2.81 | NYN |
| 20080916 | -062- | -2.87 | NYN |
| 20080930 | -059- | -3.02 | NYN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.11 | 0 | 0 | 5 | 0 | 0 | TEX |
| XXXXX | -0.55 | 0.229 | 0.229 | 35 | 0 | 2 | NYN |
| XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | BAL |
| XXXXX | -0.68 | 0.195 | 0.195 | 41 | 0 | 2 | TOT |
_