Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.17 | 0.264 | 0.347 | 101 | 19 | 15 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080417 | XXXXX | 0.46 | DET |
20080425 | XXXXX | 1.17 | DET |
20080426 | XXXXX | 1.07 | DET |
20080510 | XXXXX | 0.40 | DET |
20080524 | XXXXX | 0.46 | DET |
20080607 | XXXXX | 0.31 | DET |
20080621 | XXXXX | 0.53 | DET |
20080705 | XXXXX | 0.81 | DET |
20080722 | +087+ | 2.33 | DET |
20080805 | +077+ | 2.90 | DET |
20080819 | +056+ | 3.82 | DET |
20080902 | +042+ | 4.51 | DET |
20080916 | +031+ | 5.24 | DET |
20080930 | +028+ | 5.65 | DET |
Miguel Cabrera Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+048+ | 0.8 | 0.265 | 0.311 | 74 | 12 | 11 | MIA |
+048+ | 1.53 | 0.285 | 0.391 | 161 | 30 | 18 | DET |
+048+ | 2.33 | 0.278 | 0.366 | 235 | 42 | 29 | TOT |
_