Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.333 | 0.500 | 4 | 0 | 0 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20080501 | XXXXX | -0.07 | COL |
20080503 | XXXXX | -0.09 | COL |
20080510 | XXXXX | -0.19 | COL |
20080524 | XXXXX | -0.25 | COL |
20080607 | XXXXX | -0.64 | COL |
20080621 | XXXXX | -0.73 | COL |
20080705 | XXXXX | -0.73 | COL |
20080722 | XXXXX | -0.74 | COL |
20080805 | XXXXX | -0.76 | COL |
20080819 | XXXXX | -0.76 | COL |
20080902 | XXXXX | -0.76 | COL |
20080916 | XXXXX | -0.77 | COL |
20080930 | XXXXX | -0.78 | COL |
Jonathan Herrera Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_